<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Dan Paul Smith</title>
	<atom:link href="http://danpaulsmith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danpaulsmith.com</link>
	<description>Linked data, web apps, visualisation, experience</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Government posts visualisation with Isotope</title>
		<link>http://danpaulsmith.com/2011/12/government-posts-visualisation-with-isotope/</link>
		<comments>http://danpaulsmith.com/2011/12/government-posts-visualisation-with-isotope/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:29:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[Web Application]]></category>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=721</guid>
		<description><![CDATA[I found this visualisation on my server this morning &#8211; hadn&#8217;t looked around the directory structure for ages and forgot I&#8217;d made it. I think it&#8217;s quite cool, might think about carrying on with it in some way or another. You can play with it here: http://danpaulsmith.com/apps/postlist_new?dept=dft. You can replace &#8220;dft&#8221; with a department acronym [...]]]></description>
		<wfw:commentRss>http://danpaulsmith.com/2011/12/government-posts-visualisation-with-isotope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten years of road deaths (visualisation)</title>
		<link>http://danpaulsmith.com/2011/12/ten-years-of-road-deaths-visualisation/</link>
		<comments>http://danpaulsmith.com/2011/12/ten-years-of-road-deaths-visualisation/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:38:50 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Visualisation]]></category>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=716</guid>
		<description><![CDATA[BBC have plotted the road incidents resulting in death for the last ten years in the UK. I&#8217;m sure I&#8217;ve come across this before, but it&#8217;s a good visualisation. Simple, meaningful and accurate. Link: http://www.bbc.co.uk/news/uk-15975720.]]></description>
		<wfw:commentRss>http://danpaulsmith.com/2011/12/ten-years-of-road-deaths-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The invisible world of clubbing</title>
		<link>http://danpaulsmith.com/2011/10/the-invisible-world-of-clubbing/</link>
		<comments>http://danpaulsmith.com/2011/10/the-invisible-world-of-clubbing/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:05:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=703</guid>
		<description><![CDATA[I pressed pause during a video I took during a club night on a recent adventure to Paris and realised there were quite a few frames captured of the full white strobe light on. Slightly surreal as you really just exist in more or less darkness even with all the lights that are packed into [...]]]></description>
		<wfw:commentRss>http://danpaulsmith.com/2011/10/the-invisible-world-of-clubbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface fail &#8211; iCal (Lion)</title>
		<link>http://danpaulsmith.com/2011/10/interface-fail-ical-lion/</link>
		<comments>http://danpaulsmith.com/2011/10/interface-fail-ical-lion/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:14:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Interface fail]]></category>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=696</guid>
		<description><![CDATA[After I&#8217;ve carefully and lovingly filled out a calendar entry, I go ahead and click &#8220;Delete&#8221;.]]></description>
		<wfw:commentRss>http://danpaulsmith.com/2011/10/interface-fail-ical-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Tube Station passenger counts &#8211; 2009</title>
		<link>http://danpaulsmith.com/2011/08/london-tube-station-passenger-counts-2009/</link>
		<comments>http://danpaulsmith.com/2011/08/london-tube-station-passenger-counts-2009/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:01:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Visualisation]]></category>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=667</guid>
		<description><![CDATA[Transport for London have just released a set of APIs that return various types of transport information for the city. Below is a little bar chart of London tube stations using the Passenger count API. Looking forward to using the APIs in the future! I also played around with some of the visualisations on ManyEyes [...]]]></description>
		<wfw:commentRss>http://danpaulsmith.com/2011/08/london-tube-station-passenger-counts-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface evolution &#8211; Football Manager</title>
		<link>http://danpaulsmith.com/2011/08/interface-evolution-football-manager/</link>
		<comments>http://danpaulsmith.com/2011/08/interface-evolution-football-manager/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:43:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interface]]></category>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=586</guid>
		<description><![CDATA[This is what will hopefully be the first in many posts on a particular evolving interface &#8211; an interface that people use, offline or online. I&#8217;m not quite sure what I aim to be talking about, but they&#8217;ll basically be to express my thoughts and share my observations on what I think are interesting interfaces. [...]]]></description>
		<wfw:commentRss>http://danpaulsmith.com/2011/08/interface-evolution-football-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAudio Audiophile &#8211; An ongoing saga</title>
		<link>http://danpaulsmith.com/2011/06/maudio-audiophile-an-ongoing-saga/</link>
		<comments>http://danpaulsmith.com/2011/06/maudio-audiophile-an-ongoing-saga/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:36:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Hack]]></category>
		<category><![CDATA[Music Production]]></category>
		<category><![CDATA[Tip]]></category>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=475</guid>
		<description><![CDATA[I&#8217;m not sure how long I&#8217;ve had this piece of kit, but damn it&#8217;s been a nightmare. It&#8217;s literally a matter of luck whether it works and I&#8217;ve always spent just long enough for me to hit a lucky setting or switch that seems to touch it&#8217;s sweet spot. I&#8217;m documenting what I&#8217;ve done incase [...]]]></description>
		<wfw:commentRss>http://danpaulsmith.com/2011/06/maudio-audiophile-an-ongoing-saga/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SVG-based, linked-data-driven chart widgets</title>
		<link>http://danpaulsmith.com/2011/05/svg-based-linked-data-driven-chart-widgets/</link>
		<comments>http://danpaulsmith.com/2011/05/svg-based-linked-data-driven-chart-widgets/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:32:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Visualisation]]></category>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=373</guid>
		<description><![CDATA[In Feburary I was asked to have a pop at visualising some spending data for some local UK councils. The data was in linked data format (RDF/Turtle) &#8211; so stored in a RDF store somewhere and had the Linked Data API layered on top (the Puelia implementation). The brief was to build an open-source, interactive, [...]]]></description>
		<wfw:commentRss>http://danpaulsmith.com/2011/05/svg-based-linked-data-driven-chart-widgets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to read your Oyster Card journey history</title>
		<link>http://danpaulsmith.com/2011/04/oyster-card-journey-history/</link>
		<comments>http://danpaulsmith.com/2011/04/oyster-card-journey-history/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:29:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[London Overground]]></category>
		<category><![CDATA[Oyster card]]></category>
		<category><![CDATA[Transport for London]]></category>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=262</guid>
		<description><![CDATA[So as luck has it, I&#8217;ve answered myself while writing this post (one of the many advantages of writing I imagine) &#8211; I&#8217;ve left all the writing though because I want you to see what I meant. Post starts from here&#8230; Does anyone know how to read the oyster card journey history? I&#8217;m not having [...]]]></description>
		<wfw:commentRss>http://danpaulsmith.com/2011/04/oyster-card-journey-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data API &#8211; JSON endpoints</title>
		<link>http://danpaulsmith.com/2011/03/linked-data-api-json-endpoints/</link>
		<comments>http://danpaulsmith.com/2011/03/linked-data-api-json-endpoints/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:50:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Linked Data]]></category>
		<guid isPermaLink="false">http://46.38.167.118/?p=3</guid>
		<description><![CDATA[For developers who are familiar and comfortable with JSON &#8211; I&#8217;ve gathered a list of linked-data JSON API endpoints, to provide shallow waters (that can still attract the most colourful of fish!) for linked-data beginners. For most endpoints, to retrieve JSON, you can simply add &#8220;.json&#8221; to the end of the URL. Please let me [...]]]></description>
		<wfw:commentRss>http://danpaulsmith.com/2011/03/linked-data-api-json-endpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

