<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dan Paul Smith</title>
	<atom:link href="http://danpaulsmith.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danpaulsmith.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 16:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bathing Water Quality visualisation by danpaulsmith</title>
		<link>http://danpaulsmith.com/2012/04/bathing-water-quality-visualisation/#comment-29</link>
		<dc:creator>danpaulsmith</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=837#comment-29</guid>
		<description> Hi Stuart, cheers,

Yes, I&#039;ve taken all this into account - the visualisation is very rough (I set the thresholds so I&#039;d get a nice balance of red, yellow and green markers).

There&#039;s a bunch of things I&#039;d do to complete the visualisation:

- Use the notations as a way of categorising the bacteria levels like you sugguest
- Visually include the actual assessment quality rankings 
- Explain what the bacteria do to us
- Include some history about England&#039;s bathing water
- Compare a cup of water/london&#039;s sewage system bacteria levels so people understand what level of bacteria is being talked about...

Yes - getting 500 items back from the API was like taking a bite out of a cake and finding out it&#039;s moist.</description>
		<content:encoded><![CDATA[<p> Hi Stuart, cheers,</p>
<p>Yes, I&#8217;ve taken all this into account &#8211; the visualisation is very rough (I set the thresholds so I&#8217;d get a nice balance of red, yellow and green markers).</p>
<p>There&#8217;s a bunch of things I&#8217;d do to complete the visualisation:</p>
<p>- Use the notations as a way of categorising the bacteria levels like you sugguest<br />
- Visually include the actual assessment quality rankings<br />
- Explain what the bacteria do to us<br />
- Include some history about England&#8217;s bathing water<br />
- Compare a cup of water/london&#8217;s sewage system bacteria levels so people understand what level of bacteria is being talked about&#8230;</p>
<p>Yes &#8211; getting 500 items back from the API was like taking a bite out of a cake and finding out it&#8217;s moist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bathing Water Quality visualisation by Stuart Williams</title>
		<link>http://danpaulsmith.com/2012/04/bathing-water-quality-visualisation/#comment-28</link>
		<dc:creator>Stuart Williams</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=837#comment-28</guid>
		<description>Hi Dan,

Nice work. I don&#039;t know where you set your thresholds of High, Medium, Low etc. But if you want to be selective in your API calls you can used the notations on the sample classifications. For weekly in-season assessment: 

eg: http://environment.data.gov.uk/doc/bathing-water?latestSampleAssessment.sampleClassification.complianceCodeNotation=G 

or for annual compliance assessments:

http://environment.data.gov.uk/doc/bathing-water?latestComplianceAssessment.complianceClassification.complianceCodeNotation=G

Code notations go: G, I, F, C, N (Higher/Excellent, Minimum/Good, Fail/Poor, Closed and Not-Assessed respectively).

Bet you liked being able to get 500 plus items at a shot :-)

Stuart</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>Nice work. I don&#8217;t know where you set your thresholds of High, Medium, Low etc. But if you want to be selective in your API calls you can used the notations on the sample classifications. For weekly in-season assessment: </p>
<p>eg: <a href="http://environment.data.gov.uk/doc/bathing-water?latestSampleAssessment.sampleClassification.complianceCodeNotation=G " rel="nofollow">http://environment.data.gov.uk/doc/bathing-water?latestSampleAssessment.sampleClassification.complianceCodeNotation=G </a></p>
<p>or for annual compliance assessments:</p>
<p><a href="http://environment.data.gov.uk/doc/bathing-water?latestComplianceAssessment.complianceClassification.complianceCodeNotation=G" rel="nofollow">http://environment.data.gov.uk/doc/bathing-water?latestComplianceAssessment.complianceClassification.complianceCodeNotation=G</a></p>
<p>Code notations go: G, I, F, C, N (Higher/Excellent, Minimum/Good, Fail/Poor, Closed and Not-Assessed respectively).</p>
<p>Bet you liked being able to get 500 plus items at a shot <img src='http://danpaulsmith.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing memcache on Ubuntu 10.04 by dinesh kumar</title>
		<link>http://danpaulsmith.com/2011/03/installing-memcache-on-ubuntu-10-04/#comment-13</link>
		<dc:creator>dinesh kumar</dc:creator>
		<pubDate>Wed, 21 Mar 2012 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=124#comment-13</guid>
		<description>Thanks.... :-)</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;. <img src='http://danpaulsmith.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAudio Audiophile &#8211; An ongoing saga by Nomailthx</title>
		<link>http://danpaulsmith.com/2011/06/maudio-audiophile-an-ongoing-saga/#comment-18</link>
		<dc:creator>Nomailthx</dc:creator>
		<pubDate>Wed, 14 Mar 2012 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=475#comment-18</guid>
		<description>YOU SAVED MY LIFE !</description>
		<content:encoded><![CDATA[<p>YOU SAVED MY LIFE !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAudio Audiophile &#8211; An ongoing saga by digdan</title>
		<link>http://danpaulsmith.com/2011/06/maudio-audiophile-an-ongoing-saga/#comment-17</link>
		<dc:creator>digdan</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=475#comment-17</guid>
		<description>I found this tutorial on how to change to the Legacy drivers : http://www.videoproductions.com.au/html/legacy-firewire-driver.html</description>
		<content:encoded><![CDATA[<p>I found this tutorial on how to change to the Legacy drivers : <a href="http://www.videoproductions.com.au/html/legacy-firewire-driver.html" rel="nofollow">http://www.videoproductions.com.au/html/legacy-firewire-driver.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing WordPress 3 on Ubuntu 10 (Dirty) by Jake</title>
		<link>http://danpaulsmith.com/2011/03/installing-wordpress-3-on-ubuntu-10-dirty/#comment-12</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 23 Oct 2011 09:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://46.38.167.118/?p=118#comment-12</guid>
		<description>Is it possible to install wordpress in the parent directory? such as www.site.com instead of www.site.com/wordpress. </description>
		<content:encoded><![CDATA[<p>Is it possible to install wordpress in the parent directory? such as <a href="http://www.site.com" rel="nofollow">http://www.site.com</a> instead of <a href="http://www.site.com/wordpress. " rel="nofollow">http://www.site.com/wordpress. </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing WordPress 3 on Ubuntu 10 (Dirty) by David</title>
		<link>http://danpaulsmith.com/2011/03/installing-wordpress-3-on-ubuntu-10-dirty/#comment-11</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 01 Oct 2011 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://46.38.167.118/?p=118#comment-11</guid>
		<description>Awesome tutorial. Cheers!</description>
		<content:encoded><![CDATA[<p>Awesome tutorial. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG-based, linked-data-driven chart widgets by Rhoads</title>
		<link>http://danpaulsmith.com/2011/05/svg-based-linked-data-driven-chart-widgets/#comment-15</link>
		<dc:creator>Rhoads</dc:creator>
		<pubDate>Wed, 28 Sep 2011 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=373#comment-15</guid>
		<description>Hey Dan,


Could you provide some more specificity as to how you got the RaphaelJS to process JSON data?

Interested in a similar initiative and having trouble wrapping my head around how to be process the results of the SPARQL query and continue to leverage the linked data API in the result set.</description>
		<content:encoded><![CDATA[<p>Hey Dan,</p>
<p>Could you provide some more specificity as to how you got the RaphaelJS to process JSON data?</p>
<p>Interested in a similar initiative and having trouble wrapping my head around how to be process the results of the SPARQL query and continue to leverage the linked data API in the result set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAudio Audiophile &#8211; An ongoing saga by Wtf</title>
		<link>http://danpaulsmith.com/2011/06/maudio-audiophile-an-ongoing-saga/#comment-16</link>
		<dc:creator>Wtf</dc:creator>
		<pubDate>Mon, 12 Sep 2011 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=475#comment-16</guid>
		<description>i cant get this shit to work
</description>
		<content:encoded><![CDATA[<p>i cant get this shit to work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing WordPress 3 on Ubuntu 10 (Dirty) by Install WordPress 3 on Ubuntu &#124; TurboLinux Blog</title>
		<link>http://danpaulsmith.com/2011/03/installing-wordpress-3-on-ubuntu-10-dirty/#comment-10</link>
		<dc:creator>Install WordPress 3 on Ubuntu &#124; TurboLinux Blog</dc:creator>
		<pubDate>Thu, 04 Aug 2011 14:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://46.38.167.118/?p=118#comment-10</guid>
		<description>[...] Here is a good tutorial show you how to Install WordPress 3 on Ubuntu: Copy and paste these commands into the terminal and press enter (Note, when the blue screen appears use TAB to scroll through the options and SPACE to select them) (Note 2: I’m not sure how many times you have to enter a password here but I’ve used the same password every-time I’ve been asked): [...] </description>
		<content:encoded><![CDATA[<p>[...] Here is a good tutorial show you how to Install WordPress 3 on Ubuntu: Copy and paste these commands into the terminal and press enter (Note, when the blue screen appears use TAB to scroll through the options and SPACE to select them) (Note 2: I’m not sure how many times you have to enter a password here but I’ve used the same password every-time I’ve been asked): [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 1/7 queries in 0.002 seconds using apc
Object Caching 440/444 objects using apc

Served from: danpaulsmith.com @ 2012-05-20 03:37:06 -->
