<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dan Paul Smith</title>
	<atom:link href="http://danpaulsmith.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danpaulsmith.com</link>
	<description>Linked data, web apps, visualisation, experience</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on MAudio Audiophile &#8211; An ongoing saga by digdan</title>
		<link>http://danpaulsmith.com/2011/06/maudio-audiophile-an-ongoing-saga/#comment-252</link>
		<dc:creator>digdan</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=475#comment-252</guid>
		<description>I found this tutorial on how to change to the Legacy drivers : http://www.videoproductions.com.au/html/legacy-firewire-driver.html</description>
		<content:encoded><![CDATA[<p>I found this tutorial on how to change to the Legacy drivers : <a href="http://www.videoproductions.com.au/html/legacy-firewire-driver.html" rel="nofollow">http://www.videoproductions.com.au/html/legacy-firewire-driver.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing WordPress 3 on Ubuntu 10 (Dirty) by Jake</title>
		<link>http://danpaulsmith.com/2011/03/installing-wordpress-3-on-ubuntu-10-dirty/#comment-248</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 23 Oct 2011 09:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://46.38.167.118/?p=118#comment-248</guid>
		<description>Is it possible to install wordpress in the parent directory? such as www.site.com instead of www.site.com/wordpress. </description>
		<content:encoded><![CDATA[<p>Is it possible to install wordpress in the parent directory? such as <a href="http://www.site.com" rel="nofollow">http://www.site.com</a> instead of <a href="http://www.site.com/wordpress. " rel="nofollow">http://www.site.com/wordpress. </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing WordPress 3 on Ubuntu 10 (Dirty) by David</title>
		<link>http://danpaulsmith.com/2011/03/installing-wordpress-3-on-ubuntu-10-dirty/#comment-243</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 01 Oct 2011 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://46.38.167.118/?p=118#comment-243</guid>
		<description>Awesome tutorial. Cheers!</description>
		<content:encoded><![CDATA[<p>Awesome tutorial. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG-based, linked-data-driven chart widgets by Rhoads</title>
		<link>http://danpaulsmith.com/2011/05/svg-based-linked-data-driven-chart-widgets/#comment-242</link>
		<dc:creator>Rhoads</dc:creator>
		<pubDate>Wed, 28 Sep 2011 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=373#comment-242</guid>
		<description>Hey Dan,
Could you provide some more specificity as to how you got the RaphaelJS to process JSON data?
Interested in a similar initiative and having trouble wrapping my head around how to be process the results of the SPARQL query and continue to leverage the linked data API in the result set.</description>
		<content:encoded><![CDATA[<p>Hey Dan,</p>
<p>Could you provide some more specificity as to how you got the RaphaelJS to process JSON data?</p>
<p>Interested in a similar initiative and having trouble wrapping my head around how to be process the results of the SPARQL query and continue to leverage the linked data API in the result set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAudio Audiophile &#8211; An ongoing saga by Wtf</title>
		<link>http://danpaulsmith.com/2011/06/maudio-audiophile-an-ongoing-saga/#comment-236</link>
		<dc:creator>Wtf</dc:creator>
		<pubDate>Mon, 12 Sep 2011 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=475#comment-236</guid>
		<description>i cant get this shit to work
</description>
		<content:encoded><![CDATA[<p>i cant get this shit to work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing WordPress 3 on Ubuntu 10 (Dirty) by Install WordPress 3 on Ubuntu &#124; TurboLinux Blog</title>
		<link>http://danpaulsmith.com/2011/03/installing-wordpress-3-on-ubuntu-10-dirty/#comment-205</link>
		<dc:creator>Install WordPress 3 on Ubuntu &#124; TurboLinux Blog</dc:creator>
		<pubDate>Thu, 04 Aug 2011 14:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://46.38.167.118/?p=118#comment-205</guid>
		<description>[...] Here is a good tutorial show you how to Install WordPress 3 on Ubuntu: Copy and paste these commands into the terminal and press enter (Note, when the blue screen appears use TAB to scroll through the options and SPACE to select them) (Note 2: I’m not sure how many times you have to enter a password here but I’ve used the same password every-time I’ve been asked): [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a good tutorial show you how to Install WordPress 3 on Ubuntu: Copy and paste these commands into the terminal and press enter (Note, when the blue screen appears use TAB to scroll through the options and SPACE to select them) (Note 2: I’m not sure how many times you have to enter a password here but I’ve used the same password every-time I’ve been asked): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organogram work on the BIS department website! by OpenTech 2010 &#124; Talis Consulting</title>
		<link>http://danpaulsmith.com/2011/03/organogram-work-on-the-bis-department-website/#comment-180</link>
		<dc:creator>OpenTech 2010 &#124; Talis Consulting</dc:creator>
		<pubDate>Thu, 30 Jun 2011 14:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://danpaulsmith.com/?p=130#comment-180</guid>
		<description>[...] Dan Smith showed his excellent visualisation of the Department of Business, Innovation and Skills organogram. This uses organisation data encoded by  John Sheridan who is leading the work on linked data at [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Smith showed his excellent visualisation of the Department of Business, Innovation and Skills organogram. This uses organisation data encoded by  John Sheridan who is leading the work on linked data at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing WordPress 3 on Ubuntu 10 (Dirty) by Scott</title>
		<link>http://danpaulsmith.com/2011/03/installing-wordpress-3-on-ubuntu-10-dirty/#comment-126</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 21 May 2011 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://46.38.167.118/?p=118#comment-126</guid>
		<description>Thank you! Ugh, I struggled with this for hours. </description>
		<content:encoded><![CDATA[<p>Thank you! Ugh, I struggled with this for hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government organogram work by Anonymous</title>
		<link>http://danpaulsmith.com/2010/10/government-organogram-work/#comment-82</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 May 2011 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=17#comment-82</guid>
		<description>As long as the data has been captured so different periods of time can be established, this could be done using a time slider and some animation/visual notifications, so that when the slider is changed to a different date, it updates the information within the visualisation. I have plans to implement this at a later stage.</description>
		<content:encoded><![CDATA[<p>As long as the data has been captured so different periods of time can be established, this could be done using a time slider and some animation/visual notifications, so that when the slider is changed to a different date, it updates the information within the visualisation. I have plans to implement this at a later stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government organogram work by l e</title>
		<link>http://danpaulsmith.com/2010/10/government-organogram-work/#comment-81</link>
		<dc:creator>l e</dc:creator>
		<pubDate>Sat, 30 Apr 2011 00:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=17#comment-81</guid>
		<description>of course one the more useful thing with government staff is noting predecessors?... but how</description>
		<content:encoded><![CDATA[<p>of course one the more useful thing with government staff is noting predecessors?&#8230; but how</p>
]]></content:encoded>
	</item>
</channel>
</rss>

